GTHL Minimum Suspensions
It is the responsibility of each team official to ensure their players sit out the appropriate suspensions. When in doubt as to the relevant suspension, contact your General Manager or President. Your General Manager or President can then contact the League office for clarification. These suspensions are in addition to game incurred.
^ All indefinite suspensions are pending a hearing.
MISCONDUCTS AND GAME MISCONDUCTS
Misconducts | H.C. Rule | Suspension | |
M10 | Failure to go directly to Penalty Bench | 9.2 (d) | |
M11 | Failure to go to Penalty Box Captains | 2.4 (c) | |
M12 | Failure to go to the Player’s Bench or Neutral Area | 6.7 (f) | |
M13 | Refusing to Surrender Stick for Measurement | 3.3 (f) | |
M14 | Throwing Stick Over Boards | 9.8 (d) | |
M16 | Facemask Offset | 3.6 (d) | |
M17 | Throat Protector | 3.6 (f) | |
M18 | Mouth guard | 3.6 (g) | Not applicable (GTHL) |
M20 | Disputing Call of Official | 9.2 (a) | |
M21 | Harassment of Official/Unsportsmanlike Conduct | 9.2 (b) | |
M22 | Inciting | 9.2 (e) | |
M23 | Entering Referee’s Crease | 9.2 (g) | |
M69 | Interference/Distraction During Penalty Shot | 4.9 (f) |
Game Misconducts | H.C. Rule | Suspension | |
GM20 | Disputing Call of Official (AS) | 9.2 (a) | 1 Game |
GM21 | Disputing Call of Official: Verbal Abuse of Game Official (AS) | 9.2 (b) | 3 Games |
GM30 | Fighting (AS) | 6.7 | 3 Games |
GM31 | 2nd Fight, Same stoppage of play (3rd, 4th, etc.) | 6.7 (h) | 3 Games |
GM32 | Player(s) 3rd, 4th, 5th Player into Fight | 6.7 (h) | 3 Games |
GM34 | Leaving the Players bench or Penalty Box | 9.5 (b) | 4 Games |
GM35 | Leaving the Penalty Box and incurring a Minor, Major or Misconduct penalty | 9.5 (c) | 5 Games |
GM361 | Coach whose player is penalized under GM34 and/or GM35 | 9.5 (a,b,c) | 4 Games |
GM37 | Goaltender Leaves Crease to join a Fight | 4.11 (d) | 4 Games |
GM38 | Instigator of a fight (Minor + Game Misconduct). (If player has received GM39 as first offence refer to AS121/AS122) | 6.7 (b) | 3 Game |
GM39 | Aggressor of a fight (Minor + Game Misconduct). (If player has received GM38 as first offence refer to AS121/AS122) | 6.7 (b) | 3 Games |
GM41.01 | Kneeing (Major + Game Misconduct) | 6.6 | 2 Games |
GM41.02 | Elbowing (Major + Game Misconduct) | 6.6 | 2 Games |
GM41.03 | Checking from Behind (Major + Game Misconduct) | 6.4 (a) | 2 Games |
GM41.04 | Cross Checking (Major + Game Misconduct) | 8.2 (a) | 2 Games |
GM41.05 | Cross Checking Above Shoulders (Major + Game Misconduct) | 8.2 (b) | 2 Games |
GM41.06 | Cross Checking Goalie in Crease (Major + Game Misconduct) | 8.2 (c) | 2 Games |
GM41.07 | Cross Checking Injury (Major + Game Misconduct) | 8.2 (d) | 2 Games |
GM41.08 | Slashing (Major + Game Misconduct) | 8.4 (a) | 2 Games |
GM41.09 | Slashing Injury (Major + Game Misconduct) | 8.4 (b) | 2 Games |
GM41.10 | Boarding (Major + Game Misconduct) | 6.2 | 2 Games |
GM41.11 | Body Checking (Major + Game Misconduct) | 6.2 | 2 Games |
GM41.12 | Charging (Major + Game Misconduct) | 6.3 | 2 Games |
GM41.13 | Head Contact (Major + Game Misconduct) | 6.5 (d) | 2 Games |
GM41.14 | Tripping (Major + Game Misconduct) | 7.4 (a) | 2 Games |
GM42 | Hair Pulling, Grab Face Mask/Helmet/Chinstrap (Major + Game Misconduct) | 6.1 (d) | 2 Games |
GM43 | Roughing (Major + Game Misconduct) | 6.7 (k) | 2 Games |
GM44 | Roughing Deliberate Contact After Whistle (Major + Game Misconduct) | 6.7 (l) | 2 Games |
GM45 | Holding (Major + Game Misconduct) | 7.1 (a) | 2 Games |
GM46 | Holding Injury (Major + Game Misconduct) | 7.1 (b) | 2 Game |
GM47 | Hooking (Major + Game Misconduct) | 7.2 (a) | 2 Games |
GM48 | Hooking Injury (Major + Game Misconduct) | 7.2 (b) | 2 Games |
GM49 | Interference (Major + Game Misconduct) | 7.3 (a) | 2 Games |
GM50 | Interference of a Goaltender (Major + Game Misconduct) | 7.3 (b) | 2 Games |
GM51 | Interference from the Bench | 7.3 (d) | 2 Games |
GM52 | Interference Injury (Major + Game Misconduct) | 7.3 (e) | 2 Games |
GM53 | High Sticking (Major + Game Misconduct) | 8.3 (a,b) | 2 Games |
GM54 | Slewfoot Standing Still (double minor + Game Misconduct) | 7.4 (b) | 2 Games |
GM55 | Checking from Behind (Minor + Game Misconduct) | 6.4 (a) | 1 Game |
GM57 | Goaltender Drop Kick Puck (with injury – Major + Game Misconduct) | 4.11 (f) | 2 Games |
GM58 | Kick Shot (with injury – Major + Game Misconduct) | 9.4 | 2 Games |
GM62 | Leaving the Bench without Clearance from the Referee (Assessed to coach if altercation results in penalties at end of game) |
9.5 (i) | 2 Games |
GM63 | Coach whose player is not identified as the first to leave the players’ or penalty bench during an on-ice altercation | 9.5 (i) | 2 Games |
GM64 | Team Official Interference/Distraction during Penalty Shot | 4.9 (f) | 1 Game |
GM65 | Bench Official on the Ice Without Permission of Official | 9.5 (f) | 1 Game |
GM70 | Refusing to Start Play (Coach – Major + Game Misconduct) | 10.14 (a) | Indefinite* |
GM72 | Refusing to Leave the Players Bench (Major + Game Misconduct) | 10.14 (e) | 1 Game |
GM76 | Second Misconduct – Same Game | 4.5 (c) | 1 Game |
GE101 | Game Ejections | 4.6 | 0 Games |
1 GM36 – Coaches’ penalty will be noted on the front and back of the game sheet of the Officials’ copy only. Penalty to coach is automatic as a result of player receiving GM34 and/or GM35, coach not to be ejected as a result of this penalty being assessed.
PRE OR POST-GAME ALTERCATION
Pre or Post Game Altercations | H.C. Rule | Suspension | |
PG101 | Any player involved where Major and Game Misconducts are assessed | 2 Games | |
PG102 | Coach of team whose players are so penalized | Indefinite* | |
PG103 | Any team involved in a pre or post game brawl | Indefinite* |
GROSS MISCONDUCTS
Gross Misconducts | H.C. Rule | Suspension | |
GRM13 | Goaltender Refusing to remove mask for Identification | 3.5 (d) | 3 Games |
GRM21 | Discriminatory Slur (AS) | 9.2 (f) | Indefinite** |
GRM23 | Travesty of the Game | 4.7 | 3 Games |
GRM24 | Obscene Gesture | 4.7 | 3 Games |
GRM30 | Fighting with Team Official | 6.7 (i) | 3 games |
GRM31 | Removing Helmet and/or Chinstrap | 3.6 (c) | 6 Games |
GRM82 | Head Butt – Team Official (Double Minor + Gross Misconduct) | 6.1 (b) | 3 Games |
GRM83 | Butt End – Team Official (Double Minor + Gross Misconduct) | 8.1 | 3 Games |
GRM84 | Spearing – Team Official (Double Minor + Gross Misconduct) | 8.5 | 3 Games |
** Note: All Gross Misconducts listed as “Indefinite” must be dealt with by the Member Partner President in accordance to Hockey Canada Rule 4.7. The Member Partner may establish a set number of games that may not be lower than 2 games which is in compliance with the Hockey Canada Minimum Suspension List for Gross Misconducts assessed under 9.2 (f).
MATCH PENALTIES
Match Penalties | H.C. Rule | Suspension | |
MP20 | Threatening an Official | 9.6 (a) | 6 Games |
MP21 | Physical Abuse of an Official – Intentional Contact | 9.6 (b) | Indefinite± |
MP22 | Physical Abuse of an Official – Deliberate Striking | 9.6 (c) | Indefinite± |
MP40.00 | Attempt to Injure (AS) | 6.1 | 4 Games |
MP40.01 | Head Butting (AS) | 6.1 (b) | 4 Games |
MP40.02 | Kicking (AS) | 6.1 (c) | 4 Games |
MP40.03 | Grabbing Face Mask / Helmet / Chinstrap (AS) | 6.1 (d) | 4 Games |
MP40.04 | Hair Pulling (AS) | 6.1 (d) | 4 Games |
MP40.05 | Spearing (AS) | 6.1 (f) | 4 Games |
MP40.06 | Butt Ending (AS) | 6.1 (f) | 4 Games |
MP40.07 | Boarding (AS) | 6.2 | 4 Games |
MP40.08 | Body Checking (AS) | 6.2 | 4 Games |
MP40.09 | Charging (AS) | 6.3 | 4 Games |
MP40.10 | Kneeing (AS) | 6.1 | 4 Games |
MP40.11 | Elbowing (AS) | 6.1 | 4 Games |
MP40.12 | Spitting (AS) | 9.7 | 4 Games |
MP41.00 | Deliberate Injury (AS) | 6.1 | 4 Games |
MP41.01 | Head Butting (AS) | 6.1 (b) | 4 Games |
MP41.02 | Kicking (AS) | 6.1 (c) | 4 Games |
MP41.03 | Grabbing Face Mask / Helmet / Chinstrap (AS) | 6.1 (d) | 4 Games |
MP41.04 | Hair Pulling (AS) | 6.1 (d) | 4 Games |
MP41.05 | Spearing (AS) | 6.1 (f) | 4 Games |
MP41.06 | Butt Ending (AS) | 6.1 (f) | 4 Games |
MP41.07 | Boarding (AS) | 6.2 | 4 Games |
MP41.08 | Body Checking (AS) | 6.2 | 4 Games |
MP41.09 | Charging (AS) | 6.3 | 4 Games |
MP41.10 | Kneeing (AS) | 6.1 | 4 Games |
MP41.11 | Elbowing (AS) | 6.1 | 4 Games |
MP41.12 | Spitting (AS) | 9.7 | 4 Games |
MP41.13 | High Sticking (AS) | 6.1 (f) | 4 Games |
MP41.14 | Cross-Checking (AS) | 6.1 (f) | 4 Games |
MP41.15 | Facial Protector as Weapon (AS) | 6.1 (e) | 4 Games |
MP42 | High Sticking Attempt to Injure | 6.1 (f) | 4 Games |
MP43 | Cross-Checking Attempt to Injure | 6.1 (f) | 4 Games |
MP44 | Facial Protector as Weapon Attempt to Injure | 6.1 (e) | 4 Games |
MP45 | Fighting – Ring or Tape on Hand(s) | 6.7 (e) | 4 Games |
MP48 | Slewfooting | 7.4 (b) | 4 Games |
MP50.1 | Checking from Behind (AS) | 6.4 (a, b) | 6 Games |
MP50.3 | Head Contact (AS) | 6.5 (d) | 6 Games |
MP50.4 | Head Contact Attempt to Injure (AS) | 6.5 (e) | 6 Games |
± ± Note: All Match Penalties listed as “Indefinite” must be dealt with by the Member Partner President in accordance to Hockey Canada Rule 4.8. The Member Partner may establish a set number of games that may not be lower than 4 games which is in compliance with Hockey Canada Rule 4.8.
PLAYER ACCUMULATION SANCTIONS
Player Accumulation Sanctions | H.C. Rule |
Offense Count |
|||||
Majors Under Rule 6.2, 6.3, 6.4, 6.5, 6.6, 7.4, 8.2, and/or 8.4 | |||||||
Accumulation Sanctions apply for any collective accumulation of the below Majors in the same season | |||||||
1st Major | 2nd AS104 | 3rd AS105 | 4th AS106 |
||||
AS104 | GM41.01 | Kneeing (Major + Game Misconduct) | 6.6 | 2 Games | 4 Games | Indefinite | Indefinite* |
AS105 | GM41.02 | Elbowing (Major + Game Misconduct) | 6.6 | ||||
AS106 | GM41.03 | Checking from Behind (Major + Game Misconduct) | 6.4 (a) | ||||
GM41.04 | Cross Checking (Major + Game Misconduct) | 8.2 (a) | |||||
GM41.05 | Cross Checking Above Shoulders (Major + Game Misconduct) | 8.2 (b) | |||||
GM41.06 | Cross Checking Goalie in Crease (Major + Game Misconduct) | 8.2 (c) | |||||
GM41.07 | Cross Checking Injury (Major + Game Misconduct) | 8.2 (d) | |||||
GM41.08 | Slashing (Major + Game Misconduct) | 8.4 (a) | |||||
GM41.09 | Slashing Injury (Major + Game Misconduct) | 8.4 (b) | |||||
GM41.10 | Boarding (Major + Game Misconduct) | 6.2 | |||||
GM41.11 | Body Checking (Major + Misconduct) | 6.2 | |||||
GM41.12 | Charging (Major + Game Misconduct) | 6.3 | |||||
GM41.13 | Head Contact (Major + Game Misconduct) | 6.5 (b,d) | |||||
GM41.14 | Tripping (Major + Game Misconduct) | 7.4 (a) |
Player Accumulation Sanctions | H.C. Rule |
Suspension |
2nd Offense |
3rd Offense |
||
Two (2) Match Penalties Under Rule 6.1, 6.2, 6.3 | ||||||
Accumulation Sanctions apply for any collective accumulation of the below Match Penalties in the same season | ||||||
AS107 | MP40.00 | Attempt to Injure | 6.1 | 4 Games | 8 Games | Indefinite |
MP40.01 | Head Butting | 6.1 (b) | ||||
MP40.02 | Kicking | 6.1 (c) | ||||
MP40.03 | Grabbing Face Mask / Helmet / Chinstrap | 6.1 (d) | ||||
MP40.04 | Hair Pulling | 6.1 (d) | ||||
MP40.05 | Spearing | 6.1 (f) | ||||
MP40.06 | Butt Ending | 6.1 (f) | ||||
MP40.07 | Boarding | 6.2 | ||||
MP40.08 | Body Checking | 6.2 | ||||
MP40.09 | Charging | 6.3 | ||||
MP40.10 | Kneeing | 6.1 | ||||
MP40.11 | Elbowing | 6.1 | ||||
MP40.12 | Spitting | 6.1 | ||||
MP41.00 | Deliberate Injury | 6.1 | ||||
MP41.01 | Head Butting | 6.1 (b) | ||||
MP41.02 | Kicking | 6.1 (c) | ||||
MP41.03 | Grabbing Face Mask / Helmet / Chinstrap | 6.1 (d) | ||||
MP41.04 | Hair Pulling | 6.1 (d) | ||||
MP41.05 | Spearing | 6.1 (f) | ||||
MP41.06 | Butt Ending | 6.1 (f) | ||||
MP41.07 | Boarding | 6.2 | ||||
MP41.08 | Body Checking | 6.2 | ||||
MP41.09 | Charging | 6.3 | ||||
MP41.10 | Kneeing | 6.1 | ||||
MP41.11 | Elbowing | 6.1 | ||||
MP41.12 | Spitting | 9.7 | ||||
MP41.13 | High Sticking | 6.1 (f) | ||||
MP41.14 | Cross-Checking | 6.1 (f) | ||||
MP41.15 | Facial Protector as Weapon | 6.1 (e) |
Player Accumulation Sanctions
Two (2) Match Penalties Under Rule 6.4 and/or 6.5 Accumulation Sanctions apply for any collective accumulation of the below Match Penalties in the same season |
H.C. Rule | Additional Games to Match Penalties | ||
AS108 | MP50.1 | Checking from Behind | 6.4 | 5 Games |
MP50.3 | Head Contact | 6.5 (d) | ||
MP50.4 | Head Contact Attempt to Injure | 6.5 (e) |
Player Accumulation Sanctions
Game or Gross Misconducts Under Rule 9.2 ^Accumulation Sanctions apply for any collective accumulation of the below Game or Gross Misconducts in the same season |
H.C. Rule | Offense Count | ||||
1st GM / GRM |
2nd AS110 |
3rd AS111 |
||||
AS110 | ^GM20 | Disputing Call of Official | 9.2 (a) | 1 Game | 5 Games | Indefinite* |
^GM21 | Disputing Call with Official: Verbal Abuse of a Game Official | 9.2 (b) | 3 Games | 7 Games | Indefinite* | |
AS111 | GRM21 | Discriminatory Slur | 9.2 (f) | Indefinite | Indefinite | Indefinite |
Player Accumulation Sanctions
Majors Under Rule 6.7 Accumulation Sanctions apply for any collective accumulation of the below Majors in the same season |
H.C. Rule | Offense Count | |||||
1st GM30 |
2nd AS117 |
3rd AS118 |
4th AS119 |
||||
AS117 | GM30 | Fighting | 6.7 | 3 Games | 4 Games | Indefinite | Indefinite |
AS118 | |||||||
AS119 |
Player Accumulation Sanctions
Majors Under Rule 6.7 (b) Accumulation Sanctions apply for any collective accumulation of the below Majors in the same season |
H.C. Rule | Offense Count | ||||
1st GM30 |
2nd AS117 |
3rd AS118 |
||||
AS121 | GM38 | Instigator of a fight (Minor + Game Misconduct) | 6.7 (b) | 3 Games | 4 Games | Indefinite |
AS122 | GM39 | Aggressor of a fight (Minor + Game Misconduct) | 6.7 (b) |
COACHES ACCUMULATION SANCTIONS
Coaches Accumulation Sanctions | H.C. Rule | Suspension | |
AS112 | Any team receiving a combination equaling 3 major penalties in the same game from a major penalty, match penalty or fighting infractions | 1 Game | |
AS113 | For a 2nd violation of a team receiving a combination equaling 3 major penalties in the same game from a major penalty, match penalty or fighting infractions | 3 Games | |
AS114 | For a 3rd violation of a team receiving a combination equaling 3 major penalties in the same game from a major penalty, match penalty or fighting infractions | Indefinite* | |
AS115 | Any coach who received 2 Game or Gross Misconducts under rule 9.2 in a season | 9.2 | 4 Games |
AS116 | Any coach who receives 3 Game or Gross Misconducts under rule 9.2 in a season | 9.2 | Indefinite* |
Minor and Major Penalty – Abbreviations
AGG | Aggressor of a fight | HO | Holding |
BC | Body Checking | HP | Handling the Puck |
BDG | Boarding | HS | High Sticking |
BM | Bench Minor | IE | Illegal Equipment |
BRS | Broken Stick | IP | Ineligible Player |
BUTT | Butt Ending | INS | Instigator of a fight |
CC | Cross Checking | INT | Interference |
CFB | Checking from Behind | INTGT | Interference/Protection of Goalie |
CHG | Charging | KNE | Kneeing |
DE | Dangerous Equipment | LPB | Leaving Penalty Bench |
DG | Delay of Game | PS | Penalty Shot |
ELB | Elbowing | RAW | Roughing After the Whistle |
FI | Fighting | RH | Removes Helmet |
FLPB | First to Leave Players’/Penalty Bench | RO | Roughing |
FMSK | Face Masking | SL | Slashing |
FOP | Falling on the Puck | SP | Spearing |
GLC | Goalie Leaving Crease | TMP | Too Many Players |
HB | Head Butting | TR | Tripping |
HC | Head Contact | TS | Throwing the Stick |
HKG | Hooking | USC | Unsportsmanlike Conduct |
Penalty Coding | GM | Game Misconduct Penalty | |
2 | Minor Penalty (2 Minutes) | GRM | Gross Misconduct Penalty |
5 | Major Penalty (5 Minutes) | MP | Match Penalty |
10 | Misconduct Penalty (10 Minutes) | GE | Game Ejection |