LIST DETAILS & LEGEND
The following are minimum suspensions that shall be imposed for infractions, which occur in all Ontario Hockey Federation (OHF) exhibition, league, and play-off games, during the current playing season for Minor Hockey. Note that these suspensions are over and above any imposed by Hockey Canada rules.
Notice re: Clarifications
- These are minimum suspensions. Additional suspensions will be imposed wherever conditions and circumstance warrant.
- It is the responsibility of each team manager and/or coach to ensure their players sit out their appropriate suspensions. When in doubt as to the relevant suspension, contact the association/league office. If unable to contact the association/league office, sit player(s) in question out until clarification can be obtained. These suspensions are in addition to game incurred.
- Match Penalty reports will be forwarded to the appropriate Member for further review.
- A participant who is suspended while playing in an out of OHF jurisdiction event (i.e. USA or out of Member) must serve that governing bodies suspension or portion thereof in the participant teams remaining games in that event even if for a greater number of games than under the OHF Minimum Suspension List.
- Upon returning to the OHF, a team will report any suspension received outside of the OHF jurisdiction and the affected Player/Team Official will not be eligible to participate until the report has been received by the Member and the Member rules on the Player/Team Official’s eligibility based upon the OHF Minimum Suspension List.
LEGEND
- M = Misconduct
- GM = Game Misconduct
- GE = Game Ejection
- MP = Match Penalty
- GRM = Gross Misconduct
- AS = Accumulation Sanction
MISCONDUCTS
| Misconducts | Rule/Code | Suspension |
|---|---|---|
| Failure to go to the Player’s Bench or Neutral Area | 7.10 (d) | n/a |
| Throwing Stick Over Boards | 10.5 (d) | n/a |
| Illegal Equipment | 10.6 (d) | n/a |
| Unsportsmanlike Conduct | 11.1 (d) i | n/a |
| Interference/Distraction During Penalty Shot | 11.1 (d) ii | n/a |
| Intentionally Knocks or Shoots Puck Out of Reach of an Official | 11.1 (d) iii | n/a |
| Failure to go directly to Penalty Bench | 11.1 (d) iv | n/a |
| Entering Referee’s Crease | 11.1 (d) v | n/a |
| Disrespectful and Abusive Behaviour (includes Inciting) | 11.2 (d) | n/a |
GAME MISCONDUCTS
| Game Misconducts | Rule/Code | Suspension |
|---|---|---|
| Second Misconduct – Same Game | 4.7 (c) | 2 Game |
| Game Ejections | 4.8 (b) | 0 Games |
| 2nd Fight, Same stoppage of play (3rd, 4th, etc.) | 7.10 (e) iii | 3 Games |
| Player(s) 3rd, 4th, 5th Player into Fight | 7.10 (e) ii | 3 Games |
| Checking from Behind (Minor + Game Misconduct) | 7.5 (a) | 2 Game |
| Holding Injury (Major + Game Misconduct) | 8.1 (b) | 2 Games |
| Hooking Injury (Major + Game Misconduct) | 8.2 (b) | 2 Games |
| Interference from the Bench (Bench Minor + Game Misconduct, if identifiable) | 8.4 (a) | 2 Games |
| Tripping Injury (Major + Game Misconduct) | 8.6 (b) | 2 Games |
| Bench Official on the Ice Without Permission of Official | 10.4 (a) v | 2 Game |
| Leaving the Players bench or Penalty Box | 10.4 (e) i | 4 Games |
| Leaving the Players bench or Penalty Box and incurring subsequent penalty | 10.4 (e) ii | 5 Games |
| Leaving the Bench without Clearance from the Referee (Assessed to coach if altercation results in penalties at end of any period) | 10.4 (e) | 2 Games |
| 1Coach whose player is penalized under 10.4 (e) | 10.4 (e) | 4 Games |
| Refusing to Start Play (Coach – Major + Game Misconduct) – Coach refusing to start play and then returns to the bench and the game resumes | 10.8 (b) i | 4 Games |
| Refusing to Start Play (Coach – Major + Game Misconduct) – Coach does not return, and the game is suspended | 10.8 (b) i | Indefinite* |
| Refusing to Leave the Players Bench (Major + Game Misconduct) | 10.8 (b) ii | 2 Game |
1 10.4 (e) – Coaches’ penalty will be noted on the front and back of the game sheet of the Officials’ copy only. Penalty to coach is automatic as a result of player receiving 10.4 (e), coach not to be ejected as a result of this penalty being assessed.
*All Indefinite Suspensions are subject pending a hearing. The Member may establish a set number of games that may not be lower than 4 games.
PLAYER ACCUMULATION SANCTIONS
| Player Accumulation Sanctions Accumulation Sanctions apply for any collective accumulation of the below MAJORS in the same season | Rule/Code | Offense Count | |||||
| 1st MAJOR | 2nd MAJOR | 3rd MAJOR | 4th MAJOR | ||||
| Grabbing hair, facial protector, helmet, chin strap or throat protector | 7.1 (b) | 2 Games | 4 Games | Indefinite* | Indefinite* | ||
| Boarding (Major + Game Misconduct) | 7.2 (b) | ||||||
| Body Checking (Major + Game Misconduct) | 7.3 (b) | ||||||
| Charging (Major + Game Misconduct) | 7.4 (b) | ||||||
| Checking from Behind (Major + Game Misconduct) | 7.5 (b) | 3 games | |||||
| Head Contact (Major + Game Misconduct) | 7.6 (b) | ||||||
| Kneeing (Major + Game Misconduct) | 7.8 (b) | 2 games | |||||
| Roughing (Major + Game Misconduct) | 7.9 (b) | ||||||
| Interference (Major + Game Misconduct) | 8.3 (b) | ||||||
| Interference from the Bench (Major + Game Misconduct) | 8.4 (b) | ||||||
| Interference with the Goaltender (Major + Game Misconduct) | 8.5 (b) | ||||||
| Clipping (Major + Game Misconduct) | 8.7 (b) | ||||||
| Cross Checking (Major + Game Misconduct) | 9.2 (b) | ||||||
| Slashing (Major + Game Misconduct) | 9.3 (b) | ||||||
| Throwing or Shooting Stick or Object | 10.5 (b) | ||||||
| *All Indefinite Suspensions are subject to a hearing. | |||||||
COACHES ACCUMULATION SANCTIONS
| Coaches Accumulation Sanctions | Suspension |
|---|---|
| Any team receiving a combination equaling 3 or more x 5-minute time penalties in the same game | 1 Game |
| For a 2nd violation of a team receiving a combination equaling 3 or more x 5-minute time penalties in the same game | 3 Games |
| For a 3rd violation of a team receiving a combination equaling 3 or more x 5-minute time in the same game | Indefinite* |
| *All Indefinite Suspensions are subject to a hearing. | |
MATCH PENALTIES
| Match Penalties | Rule / Code | Offense Count | ||
| 1st MATCH | 2nd MATCH | 3rd MATCH | ||
| Attempt to Injure or Deliberate Injury | 7.1 (c) | 4 Games | Minimum + 4 Games | Indefinite± |
| Head Butting | 7.1 (c) i | |||
| Grabbing hair, throat protector or any part of the helmet | 7.1 (c) ii | |||
| Kicking | 7.1 (c) iii | |||
| Using equipment as a weapon | 7.1 (c) iv | |||
| Boarding | 7.2 (c) | |||
| Body Checking | 7.3 (c) | |||
| Charging | 7.4 (c) | |||
| Kneeing | 7.8 (c) | |||
| Roughing | 7.9 (c) | |||
| Fighting – Ring or Tape on Hand(s) | 7.10 (c) | |||
| Interference | 8.3 (c) | |||
| Interference from the Bench | 8.4 (c) | |||
| Interference with the Goaltender | 8.5 (c) | |||
| Clipping | 8.7 (c) | |||
| Slew Footing | 8.8 (c) | |||
| Butt Ending | 9.1 (c) | |||
| Cross-Checking | 9.2 (c) | |||
| Slashing | 9.3 (c) | |||
| Spearing | 9.4 (c) | |||
| Throwing or Shooting Stick or Object | 10.5 (c) | |||
| Checking from Behind | 7.5 (c) | 6 Games | Minimum + 5 Games | |
| Head Contact | 7.6 (c) | |||
| ± All Indefinite Suspensions are subject to a hearing. The Member may establish a set number of games that may not be lower than 5 games. | ||||
GROSS MISCONDUCTS
| Gross Misconducts | Rule/Code | Suspension |
|---|---|---|
| Head-butting (minimal degree of violence) | 7.1 (f) | Indefinite** |
| Fighting with Team Official | 7.10 (f) | Indefinite** |
| Interference from bench (Team Official) | 8.4 (f) | Indefinite** |
| Disrupts game after having been removed | 10.4 (f) | Indefinite** |
| Illegal Equipment | 10.6 (f) i | Indefinite** |
| Refusing to remove helmet or facial protector for identification | 10.6 (f) ii | Indefinite** |
| Removing Helmet and/or Chinstrap | 10.6 (f) iii / iv | Indefinite** |
| ** All Indefinite Suspensions are subject to a hearing. The Member may establish a set number of games that may not be lower than 4 games. | ||
PRE OR POST GAME ALTERCATIONS
| Pre or Post Game Altercations | Suspension |
|---|---|
| Any player involved where Major and Game Misconducts are assessed | 3 Games |
| Coach of team whose players are so penalized | Indefinite* |
| Any team involved in a pre or post game brawl | Indefinite* |
| *All Indefinite Suspensions are subject to a hearing. | |
FIGHTING
| Fighting | H.C. Rule | Offense Count | |||
| 1st | 2nd | 3rd | 4th | ||
| Fighting | 7.10 (b) | 2 Games | 3 Games | 5 Games | Indefinite* |
| *All Indefinite Suspensions are subject pending a hearing. | |||||
INSTIGATOR / AGGRESSOR
| Instigator / Aggressor | H.C. Rule | Offense Count | ||
| 1st | 2nd | 3rd | ||
| Instigator / Aggressor of a fight | 7.11 (a) | 1 Game | 3 Games | Indefinite* |
| The Coach of team whose player is penalized for a third offence of Instigator or Aggressor | n/a | 3 games | n/a | n/a |
| Rule 7.11 (a) Note: If a player is assessed both penalties in the same altercation, they would receive a suspension for each offence. *All Indefinite Suspensions are subject pending a hearing. The Member may establish a set number of games that may not be lower than 4 games. | ||||
RULE 11 – MALTREATMENT
| Rule 11 – Maltreatment | Type | Rule / Code | Offense Count | ||
| 1st | 2nd | 3rd | |||
| Unsportsmanlike Conduct | Game Misconduct | 11.1 (e) | 2 Games | Minimum +4 Games | Indefinite** |
| Disrespectful and Abusive Behaviour | 11.2 (e) | 3 Games | |||
| Physical Harassment of Officials | Game Misconduct | 11.5 (e) | 3 Games | Indefinite** | Indefinite** |
| Disrespectful and Abusive Behaviour | GRM | 11.2 (f) | 5 Games | Indefinite** | Indefinite** |
| Spitting | Match | 11.3 (c) | 5 Games | Indefinite** | Indefinite** |
| Discrimination | GRM | 11.4 | Indefinite** | Indefinite** | Indefinite** |
| Physical Harassment of an Official | Match | 11.5 (c) | Indefinite** | Indefinite** | Indefinite** |
| ** All Indefinite Suspensions are subject to a written hearing. The Member may establish a set number of games that may not be lower than 7 games. | |||||
