GTHL Champions
- 2009-10 Playoff Champions
- 2009-10 Kraft Cup Champions
- 2010 PHL King Clancy Tournament Champions
- 2009-10 Greater Toronto 'A' Playdowns
- Founder's Cup
2009-10 Playoff Champions
| 2009-2010 'A' Champions & Finalists | ||
| Division | Champions | Finalists |
| Minor Atom | Vaughan Panthers | Ted Reeve Thunder |
| Atom | Toronto Aces | Vaughan Panthers |
| Minor Peewee | Humber Valley Sharks | Ted Reeve Thunder |
| Peewee | Leaside Flames | Toronto Eagles |
| Minor Bantam | Hillcrest Summits | Avalanche |
| Bantam | Avalanche | Leaside Flames |
| Minor Midget | West Hill Golden Hawks | Duffield Devils |
| Midget | Toronto Aeros OHF Championship Gold Medal Winner | Duffield Devils |
| 2009-2010 'AA' Champions & Finalists | ||
| Division | Champions | Finalists |
| Minor Atom | Mississauga Braves | East Enders Ticats |
| Atom | Markahm Islanders OHF Championship Silver Medal Winner | Mississauga North Stars |
| Minor Peewee | Mississauga Jets | North York Knights |
| Peewee | Mississauga Terriers OHF Championship Gold Medal Winner | North York Knights |
| Minor Bantam | Scarborough Young Bruins | Mississauga North Stars |
| Bantam | Toronto Ice Dogs OHF Championship Silver Medal Winner | Leaside Flames |
| Minor Midget | Mississauga Braves | North York Knights |
| Midget | Mississauga Jets OHF Championship Gold Medal Winner | North York Knights Jr. |
| 2009-2010 'AAA' Champions & Finalists | ||
| Division | Champions | Finalists |
| Minor Atom | Mississauga Rebels | Vaughan Kings |
| Atom | Vaughan Kings OHF Championship Gold Medal Winner | Toronto Young Nationals |
| Minor Peewee | Jr. Canadiens | Mississauga Reps |
| Peewee | Toronto Marlboros All Ontario Peewee 'AAA' Provincial Championship Gold Medal Winner | Toronto Titans |
| Minor Bantam | Mississauga Rebels | Toronto Marlboros |
| Bantam | Don Mills Flyers All Ontario Bantam 'AAA' Provincial Championship Gold Medal Winner | Toronto Jr. Canadiens |
| Minor Midget | Toronto Young Nationals | Toronto Jr. Canadiens |
| Midget | Mississauga Reps All Ontario Midget 'AAA' Provincial Championship Gold Medal Winner | Toronto Young Nationals |
| Juvenile | Mississauga Braves OHF Championship Gold Medal Winner | Vaughan Rangers |
2009-10 Kraft Cup Champions
| 2009-2010 'A' Kraft Cup Winners | ||
| Division | East Champions | West Champions |
| Minor Atom | Ted Reeve Thunder | Vaughan Panthers |
| Atom | Toronto Aces | Vaughan Panthers |
| Minor Peewee | Ted Reeve Thunder | Humber Valley Sharks |
| Peewee | North York Knights | Toronto Eagles |
| Minor Bantam | Hillcrest Summits | Toronto Ice Dogs |
| Bantam | Leaside Flames | Vaughan Rangers |
| Minor Midget | West Hill Golden Hawks | Duffield Devils |
| Midget | Toronto Aeros | Toronto Eagles |
| 2009-2010 'AA' Kraft Cup Winners | ||
| Division | East Champions | West Champions |
| Minor Atom | North Toronto | Mississauga Braves |
| Atom | Markham Islanders | Humberview Huskies |
| Minor Peewee | North York Knights | Mississauga Jets |
| Peewee | Leaside Flames | Mississauga Terriers |
| Minor Bantam | Scarborough Young Bruins | Mississauga North Stars |
| Bantam | Scarborough Young Bruins | Humberview Huskies |
| Minor Midget | Markham Islanders | Mississauga Braves |
| Midget | North York Knights Jr. | West Mall Lightning |
| 2009-2010 major kraft cup winners | |
| division | champions |
| Minor Atom | Mississauga Rebels |
| Atom | Vaughan Kings |
| Minor Peewee | Toronto Marlboros |
| Peewee | Toronto Marlboros |
| Minor Bantam | Toronto Marlboros |
| Bantam | Don Mills Flyers |
| Minor Midget | Toronto Young Nationals |
| Midget | Mississauga Reps |
| Juvenile | Mississauga Braves |
2010 PHL King Clancy Tournament Champions
| 2010 pro hockey life king clancy tournament champions & finalists | ||
| division | champions | finalists |
| Minor Atom 'A' | Agincourt Canadians | Cedar Hill Rebels |
| Minor Atom 'AA' | Leaside Kings | Goulding Park Rangers |
| Atom 'A' | Vaughan Rangers | Applewood Coyotes |
| Atom 'AA' | Duffield Devils | Vaughan rangers |
| Atom 'AAA' | Markham Majors | Toronto Red Wings |
| minor peewee 'A' | Lorne Park | Richmond Hill Stars |
| minor peewee 'AA' | Mississauga Braves | Vaughan Rangers |
| minor peewee 'AAA' | Markham Majors | Don Mills Flyers |
| peewee 'A' | Goulding Park Rangers | Toronto Aeros |
| peewee 'AA' | Duffield Devils | Toronto Ice Dogs |
| Minor bantam 'A' | Credit Valley Wolves | Humber Valley Sharks |
| minor bantam 'AA' | Ted Reeve Thunder | Etobicoke Canucks |
| minor bantam 'AAA' | North York Rangers | Markham Makors |
| bantam 'A' | Hillcrest Summits | Willowdale Blackhawks |
| bantam 'AA' | Vaughan Panthers | West Mall Lightning |
| Bantam 'AAA' | Mississauga Reps | Toronto Young Nationals |
| minor midget 'A' | North York Knights | Humberview Huskies |
| minor midget 'AA' | Mississauga Jets | Mississauga terriers |
| Mionr Midget 'AAA' | Toronto Red Wings | Don Mills Flyers |
| midget 'A' | Ted Reeve Thunder | Toronto Royals |
| midget 'AA' | Toronto Aces | Toronto Royals |
2009-10 Greater Toronto 'A' Playdowns
Jun
9
2009
| 2009-2010 Greater Toronto 'A' play-down champions | ||
| division | champions | |
| minor atom | Ted Reeve Thunder | |
| atom | Vaughan Panthers | |
| minor peewee | Meadowvale Mohawks | |
| peewee | Toronto Eagles | |
| minor bantam | Toronto Ice Dogs | |
| bantam | Vaughan Rangers | |
| minor midget | West Hill Golden Hawks | |
| midget | Toronto Aeros | |
Founder's Cup
| Founder's Cup tournament champions & finalists | ||
| division | champions | finalists |
| Minor Atom 'AA' | Scarborough Young Bruins | North York Knights |
| Atom 'A' | Goulding Park Rangers | West Mall Lightning |
| Atom 'AA' | Vaughan Panthers | Streetsville Tigers |
| Minor Peewee 'A' | Pickering Panthers | Credit Valley Wolves |
| Minor Peewee 'AA' | Streetsville Tigers | Toronto Eagles |
| peewee 'A' | Downsview Beavers | Ted Reeve Thunder |
| peewee 'AA' | Toronto Royals | Mississauga North Stars |
| minor Bantam 'A' | Vaughan Rangers | Duffield Devils |
| Minor Bantam 'AA' | Toronto Colts | Vaughan Rangers |
| Bantam 'A' | Toronto Royals | Pickering Panthers |
| Minor Midget 'A' | Toronto Royals | Avalanche |
| Midget 'A' | Leaside Flames | Humberview Huskies |












